2019 Acura TLX for sale in Red Deer, Alberta
Our 2019 Acura TLX Tech AWD is proudly shown in Black and it admirably stands out from the crowd! The Acura TLX is among the sportiest in its segment, delivering an uncommon athleticism taking curves, precise cornering, and an all around confidence. Powering this machine is a 2.4 Liter I4 that produces 206hp on demand while tethered to a 8 Speed automatic transmission that delivers near 7.1 L/100KM on the open road making this sedan a blast to have.
Our TLX raises the bar even higher with supple, hand-stitched leather covering the seats and well-placed aluminum accents. Relax in heated front seats and take in the finely crafted details of our Acura. Understate elegance is yours as you enjoy the prominent sunroof, turn up the powerful audio with satellite radio, or let the voice-guided available navigation lead your way.
This Acura TLX shines in terms of safety. Standard safety equipment is impressive and includes anti-lock brakes, electronic brake distribution, vehicle stability assist and six air bags.
Acura of Red Deer is proud to service Calgary, Edmonton and all of Central Alberta!
Print this page and call us Now (403) 343-0400 or email us at sales@acurareddeer.ca and we will send you a video and more info!
AMVIC Licensed Dealer
Maximum interior cargo volume (L) | 405 |
Passenger volume (L) | 2,642 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | Keyfob |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | Yes |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 1,599 |
Height (mm) | 1,447 |
Length (mm) | 4,844 |
Wheelbase (mm) | 2,775 |
Width (mm) | 1,854 |
Fuel economy - city (L/100 km) | 10 |
Fuel economy - combined (L/100 km) | 8.7 |
Fuel economy - highway (L/100 km) | 7 |
Fuel tank capacity (L) | 65 |
Recommended fuel | Premium unleaded |
Cargo volume (L) | 405 |
Front headroom (mm) | 945 |
Front hiproom (mm) | 1,405 |
Front legroom (mm) | 1,082 |
Front shoulderroom (mm) | 1,461 |
Passenger volume (L) | 2,642 |
Rear headroom (mm) | 932 |
Rear hiproom (mm) | 1,394 |
Rear legroom (mm) | 876 |
Rear shoulderroom (mm) | 1,407 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P225/55HR17 BSW AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 206 @ 6,800RPM |
Rear suspension | Multi-link |
Rear tires | P225/55HR17 BSW AS |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 182 @ 4,500RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | Front-wheel |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 206 @ 6,800RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 182 @ 4,500RPM |
Transmission | 8-speed auto-shift manual |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 80,000 |
Basic months | 48 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.