2012 Ford Edge for sale in Red Deer, Alberta
Sunroof, Panoramic Moonroof, Back Up Camera, Bluetooth, Back Up Sensors and much more. Click, call or text (403)347-7700 for more information on this sedan!
Our Edge comes to us as a LOCAL TRADE.
Passenger volume (L) | 3070 |
Seating capacity | 5 |
Cruise control | Cruise control |
Front windows | Power |
Rear windows | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1921 |
Length (mm) | 4679 |
Wheelbase (mm) | 2824 |
Width (mm) | 1930 |
Fuel economy - city (L/100 km) | 11.8 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.8 |
Fuel tank capacity (L) | 71.9 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1016 |
Front hiproom (mm) | 1392 |
Front legroom (mm) | 1034 |
Front shoulderroom (mm) | 1496 |
Passenger volume (L) | 3070 |
Rear headroom (mm) | 998 |
Rear hiproom (mm) | 1425 |
Rear legroom (mm) | 1006 |
Rear shoulderroom (mm) | 1491 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P245/60R18 |
Horsepower (hp) | 285 @ 6500RPM |
Rear tires | P245/60R18 |
Steering activation | Pwr rack & pinion steering |
Steering type | Pwr Rack & Pinion |
Torque (lb-ft) | 253 @ 4000RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 285 @ 6500RPM |
Torque (lb-ft) | 253 @ 4000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Rear child safety | Yes |
Security system | Yes |
Stability control | AdvanceTrac w/roll stability control (RSC) |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.