2014 Honda CR-V for sale in Red Deer, Alberta
Sunroof, Heated Leather, Back Up Camera, Satellite Radio, Power Windows, Dual Climate Control, Telescopic Steering, Power Seats, Cruise Control, AUX, USB, Anti-Lock Brakes, Trunk Privacy Cover, CD Player and much more. Click, call or text (403) 347-7700 for more information on this SUV!
Our CR-V EX-L comes to us as a LOW KM LEASE RETURN. This CR-V is a top-notch crossover with great fuel efficiency. Slide inside to find spacious and refined cabin with heated leather power seats and a convenient back up camera to help you fit into those tight spots. The AWD will get you moving with confidence. Click, Call, or Text 403-347-7700 for more information or to book your test drive.
This vehicle has been through our 100 Point Inspection as well as a fresh oil change and full detail. Honda Red Deer caters to Red Deer's import vehicle clientele as a new and used retailer for Honda. As a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Red Deer, Calgary, Airdrie, Sylvan Lake, Lacombe, Blackfalds, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Maximum interior cargo volume (L) | 2,007 |
Passenger volume (L) | 2,873 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,601 |
Height (mm) | 1,654 |
Length (mm) | 4,530 |
Wheelbase (mm) | 2,620 |
Width (mm) | 1,820 |
Fuel economy - city (L/100 km) | 9 |
Fuel economy - combined (L/100 km) | 8.1 |
Fuel economy - highway (L/100 km) | 7 |
Fuel tank capacity (L) | 58 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 1,054 |
Front headroom (mm) | 964 |
Front hiproom (mm) | 1,384 |
Front legroom (mm) | 1,050 |
Front shoulderroom (mm) | 1,489 |
Passenger volume (L) | 2,873 |
Rear headroom (mm) | 980 |
Rear hiproom (mm) | 1,349 |
Rear legroom (mm) | 972 |
Rear shoulderroom (mm) | 1,432 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P225/65TR17 BSW AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 185 @ 7,000RPM |
Rear suspension | Multi-link |
Rear tires | P225/65TR17 BSW AS |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 163 @ 4,400RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | All-wheel drive |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 185 @ 7,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 163 @ 4,400RPM |
Transmission | 5-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2,070 |
Payload (kg) | 385 |
Gross combined weight rating (GCWR) (kg) | 2,750 |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.