2014 Mitsubishi Outlander for sale in Red Deer, Alberta
Heated Seats, Bluetooth, Tilt Steering, Remote Start, Cruise Control, Telescopic Steering and much more.
Redesigned in 2014 this Outlander comes to use with LOW KMs and equipped with all your standard power features as well as heated seats a REMOTE START and much more! The Outlander is known for having a cavernous trunk and the best warranty in the industry with a 10 year 160,00 km power train warranty from factory. New engine and cabin air filters have been installed to ensure a smooth ride. Click, Call, or Text 403-347-7700 for more information or to book your test drive.
This vehicle has been through our 100 Point Inspection as well as a fresh oil change and full detail. Honda Red Deer caters to Red Deer's import vehicle clientele as a new and used retailer for Honda. As a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Red Deer, Calgary, Airdrie, Sylvan Lake, Lacombe, Blackfalds, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Passenger volume (L) | 3630 |
Seating capacity | 5 |
Air conditioning | Automatic |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1525 |
Wheelbase (mm) | 2670 |
Width (mm) | 1801 |
Fuel economy - city (L/100 km) | 8.6 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.8 |
Fuel tank capacity (L) | 60.0 |
Recommended fuel | Gasoline Fuel |
Front hiproom (mm) | 1336 |
Front legroom (mm) | 1039 |
Front shoulderroom (mm) | 1433 |
Passenger volume (L) | 3630 |
Rear hiproom (mm) | 1313 |
Rear legroom (mm) | 947 |
Rear shoulderroom (mm) | 1425 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P215/70HR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 166 @ 6000RPM |
Rear tires | P215/70HR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 162 @ 4200RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 166 @ 6000RPM |
Torque (lb-ft) | 162 @ 4200RPM |
Transmission | CVT Transmission |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2175 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.