2014 Nissan Pathfinder for sale in Red Deer, Alberta
360 Camera, DVD, Navigation, 7 Passenger, Flat Folding 3rd and 2nd Row, Heated Seats 1st and 2nd Row, Cooled Seats, Heated Steering Wheel, SiriusXM, Back Up Camera, and so much more. Click, call, or text 403-347-7700 for more information on this SUV!
Our 2014 Pathfinder is a LOCAL, ONE OWNER, ACCIDENT FREE vehicle! With every option you could want, a state of the art AWD system, LOW KMS, fully inspected, Platinum Pathfinder for under $24,000 this is the SUV you have been looking for all along. Not only that but with an easy access 3rd row you will have the whole crew with you everywhere you go! Camping, skiing, or just a trip to the store do it the way you deserve to... IN COMFORT and STYLE. Do not miss out on this opportunity click, call, or text 403-347-7700 for more information or to book your test drive today!
Honda Red Deer caters to Red Deer's import vehicle clientele as a new and used retailer for Honda. As a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Calgary, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
For a speedy response TEXT: Breanna (403)391-0825, Pierre (438)872-0746, Amy (403)357-0388 or Charles (780)906-0329 and they will be happy to help with any questions you have!
Maximum interior cargo volume (L) | 2,260 |
Passenger volume (L) | 4,468 |
Seating capacity | 7 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | Keyfob |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Power |
Telescoping steering wheel | Power |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 2,044 |
Height (mm) | 1,768 |
Length (mm) | 5,008 |
Wheelbase (mm) | 2,900 |
Width (mm) | 1,960 |
Fuel economy - city (L/100 km) | 11 |
Fuel economy - combined (L/100 km) | 9.7 |
Fuel economy - highway (L/100 km) | 8 |
Fuel tank capacity (L) | 73 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 453 |
Front headroom (mm) | 1,072 |
Front hiproom (mm) | 1,442 |
Front legroom (mm) | 1,072 |
Front shoulderroom (mm) | 1,543 |
Passenger volume (L) | 4,468 |
Rear headroom (mm) | 1,001 |
Rear hiproom (mm) | 1,425 |
Rear legroom (mm) | 1,059 |
Rear shoulderroom (mm) | 1,534 |
Seating capacity | 7 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P235/55SR20 BSW AS |
Front wheel diameter (in) | 20 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 260 @ 6,400RPM |
Rear suspension | Multi-link |
Rear tires | P235/55SR20 BSW AS |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electro-hydraulic power assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 240 @ 4,400RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | Four-wheel |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 260 @ 6,400RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 240 @ 4,400RPM |
Transmission | CVT |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st, 2nd and 3rd row |
Parking sensors | Rear |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2,682 |
Payload (kg) | N/A |
Gross combined weight rating (GCWR) (kg) | N/A |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.