2014 smart fortwo for sale in Red Deer, Alberta
Heated Leather, A/C, Aftermarket Kenwood stereo, bluetooth, USB, AUX, rear hatch storage, 6 air bags and much much more! Click, call or text (403)347-7700 for more information on this coupe!
Our Smart Fortwo Pure comes to us as a LOW KM, ACCIDENT FREE AUCTION unit. This smart fortwo offers unbeatable parking opportunities when commuting through town or to work. Enjoy your tunes with your Kenwood stereo while you go on that coffee run. Don't let this small car fool you it drives smoothly and is extremly quiet not to mention the amazing fuel economy and yes it does 110 KM per hour no worries.
This vehicle has been through our 100 Point Inspection as well as a fresh oil change and full detail. Honda Red Deer caters to Red Deer's import vehicle clientele as a new and used retailer for Honda. As a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Red Deer, Calgary, Airdrie, Sylvan Lake, Lacombe, Blackfalds, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Passenger volume (L) | 1286 |
Seating capacity | 2 |
Air conditioning | Automatic |
Front windows | Power |
Rear windows | Power |
Radio | AM/FM |
Curb weight (kg) | 820 |
Length (mm) | 2695 |
Wheelbase (mm) | 1867 |
Width (mm) | 1560 |
Fuel economy - city (L/100 km) | 5.8 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 4.7 |
Fuel tank capacity (L) | 33.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1008 |
Front hiproom (mm) | 1153 |
Front legroom (mm) | 1046 |
Front shoulderroom (mm) | 1219 |
Passenger volume (L) | 1286 |
Seating capacity | 2 |
Brakes | Front Disc/Rear Drum Brakes |
Front tires | P155/60TR15 |
Front wheel diameter (in) | 15 |
Front wheel width (in) | 4.5 |
Horsepower (hp) | 70 @ 5800RPM |
Rear tires | P175/55TR15 |
Rear wheel diameter (in) | 15 |
Rear wheel width (in) | 5.5 |
Steering type | Rack-Pinion |
Torque (lb-ft) | 68 @ 4500RPM |
Wheel material | Steel |
Drive type | RWD |
Engine cylinders | I-3 |
Engine litres | 1.0 |
Horsepower (hp) | 70 @ 5800RPM |
Torque (lb-ft) | 68 @ 4500RPM |
Transmission | 5-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 80,000 |
Basic months | 48 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.