2015 Mercedes-Benz GLK for sale in Red Deer, Alberta
Check out 2015 Mercedes GLK 250 BlueTEC shown in Grey.
Inside you'll find leather seats, a panoramic moonroof, nav and rearview camera.
Powering this AWD is a 200 HP 2.0 Litre Turbodiesel 4 that is coupled to a 7 speed automatic transmission. Together this combination earns you 8.4 L/100kms average fuel consumption.
This SUV has been through our 100 Point Inspection.
Our location in Red Deer is conveniently for buyers from Edmonton and Calgary being just 2 minutes from the Queen Elizabeth II highway (Hwy2) in South Alberta. We have a fully customer courtesy shuttle service for your convenience. Acura of Red Deer sells used vehicles, new and used Acura cars, Acura SUVs’ and other makes of used vehicles. Our competitive pricing attracts buyers looking for great value used cars from Leduc, Airdrie, Lloydminster and many other Alberta areas. See more on all our new and used Acura vehicles at Used Vehicles in Alberta.
Print this page and call us now (403) 343-0400 or email us at sales@acurareddeer.ca and we will send you a video and more info.
AMVIC Licensed Dealer
Passenger volume (L) | 2914 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | Yes |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1925 |
Wheelbase (mm) | 2756 |
Width (mm) | 1839 |
Fuel economy - city (L/100 km) | N/A |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | N/A |
Fuel tank capacity (L) | 66.0 |
Recommended fuel | Diesel Fuel |
Front headroom (mm) | 1011 |
Front hiproom (mm) | 1351 |
Front legroom (mm) | 1057 |
Front shoulderroom (mm) | 1402 |
Passenger volume (L) | 2914 |
Rear headroom (mm) | 1008 |
Rear hiproom (mm) | 1334 |
Rear legroom (mm) | 892 |
Rear shoulderroom (mm) | 1407 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/50HR19 |
Front wheel diameter (in) | 19 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 200 @ 3800RPM |
Rear tires | P235/50HR19 |
Rear wheel diameter (in) | 19 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 369 @ 1600RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | I-4 |
Engine litres | 2.1 |
Horsepower (hp) | 200 @ 3800RPM |
Torque (lb-ft) | 369 @ 1600RPM |
Transmission | 7-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 80,000 |
Basic months | 48 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2500 |
Payload (kg) | 575 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.