2016 Hyundai Tucson for sale in Red Deer, Alberta
Check out this 2016 Hyundai Tucson Premium shown in White.
Standard features include a five-inch touchscreen, Bluetooth connectivity, a rearview camera, USB/aux input jacks, a drive mode selector, 60/40 split-folding rear seats, automatic headlights, cloth upholstery, and 17-inch alloy wheels.
Powering this AWD is a 164 HP 2.0 Litre I-4 that is connected to a 6 Speed Automatic transmission. Together this combination earns you a combined 10.1 L/100 kms of all around driving.
This SUV has been through our 100 Point Inspection.
Our location in Red Deer is conveniently for buyers from Edmonton and Calgary being just 2 minutes from the Queen Elizabeth II highway (Hwy2) in South Alberta. We have a fully customer courtesy shuttle service for your convenience. Acura of Red Deer sells used vehicles, new and used Acura cars, Acura SUVs’ and other makes of used vehicles. Our competitive pricing attracts buyers looking for great value used cars from Leduc, Airdrie, Lloydminster and many other Alberta areas. See more on all our new and used Acura vehicles at Used Vehicles in Alberta.
Print this page and call us now (403) 343-0400 or email us at sales@acurareddeer.ca and we will send you a video and more info.
AMVIC Licensed Dealer
Passenger volume (L) | 2894 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1583 |
Height (mm) | 1651 |
Length (mm) | 4475 |
Wheelbase (mm) | 2670 |
Width (mm) | 1849 |
Fuel economy - city (L/100 km) | 11.0 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.0 |
Fuel tank capacity (L) | 66.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1006 |
Front hiproom (mm) | 1412 |
Front legroom (mm) | 1128 |
Front shoulderroom (mm) | 1450 |
Passenger volume (L) | 2894 |
Rear headroom (mm) | 996 |
Rear hiproom (mm) | 1384 |
Rear legroom (mm) | 970 |
Rear shoulderroom (mm) | 1410 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Strut |
Front tires | P225/60HR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 164 @ 6200RPM |
Rear suspension | Multi-Link |
Rear tires | P225/60HR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 151 @ 4000RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 164 @ 6200RPM |
Torque (lb-ft) | 151 @ 4000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2150 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.