2017 Hyundai Santa Fe Sport for sale in Red Deer, Alberta
4WD, Heated Leather, Panoramic Moonroof, Back Up Camera, Heated Steering Wheel, Back Up Sensors, Satellite Radio, Rear Heated Seats, Heated Mirrors, Dual Climate Control, Telescopic Steering, Cruise Control, Anti-Lock Brakes, Bluetooth, CD Player and much more. Click, call or text (403) 347-7700 for more information!
Our Santa Fe comes to us as an ACCIDENT FREE, ALBERTA vehicle. Tires and brakes are over 80%, and it has had a fresh oil change and detail. This Santa Fe Sport is packed with amazing features for you to enjoy! Slide inside to find heated leather seats in the front and back. Look up to see a stunning panoramic moonroof to enjoy in the summer. The AWD will assist you when you need it when unexpected road conditions arise. Click, Call, or Text 403-347-7700 for more information or to book your test drive.
This vehicle has been through our 100 Point Inspection as well as a fresh oil change and full detail. Honda Red Deer caters to Red Deer's import vehicle clientele as a new and used retailer for Honda. As a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Red Deer, Calgary, Airdrie, Sylvan Lake, Lacombe, Blackfalds, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Passenger volume (L) | 3058 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1721 |
Wheelbase (mm) | 2700 |
Width (mm) | 1880 |
Fuel economy - city (L/100 km) | 12.0 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.1 |
Fuel tank capacity (L) | 66.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1006 |
Front hiproom (mm) | 1440 |
Front legroom (mm) | 1120 |
Front shoulderroom (mm) | 1509 |
Passenger volume (L) | 3058 |
Rear headroom (mm) | 993 |
Rear hiproom (mm) | 1407 |
Rear legroom (mm) | 1001 |
Rear shoulderroom (mm) | 1481 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/65TR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 185 @ 6000RPM |
Rear tires | P235/65TR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 178 @ 4000RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 185 @ 6000RPM |
Torque (lb-ft) | 178 @ 4000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2280 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.