2017 Nissan Sentra for sale in Red Deer, Alberta
Heated Seats, Anti-Lock Brakes, Back Up Camera, Telescopic Steering, Cruise Control, Push Button Start, Bluetooth and much more. Click, call or text (403) 347-7700 for more information on this sedan!
Our Sentra comes to us with LOW KMs.
The Nissan Sentra is one of the most affordable import compact sedans in its class and has an above-average predicted reliability rating of 3.5 out of five from J.D. Power.
The 2017 Sentra earned the top score of Good from the Insurance Institute for Highway Safety in all five test categories, as well as a Top Safety Pick award.
Passenger volume (L) | 2716 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1296 |
Length (mm) | 4625 |
Wheelbase (mm) | 2700 |
Width (mm) | 1760 |
Fuel economy - city (L/100 km) | 8.1 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.3 |
Fuel tank capacity (L) | 50.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1001 |
Front hiproom (mm) | 1293 |
Front legroom (mm) | 1080 |
Front shoulderroom (mm) | 1389 |
Passenger volume (L) | 2716 |
Rear headroom (mm) | 932 |
Rear hiproom (mm) | 1273 |
Rear legroom (mm) | 950 |
Rear shoulderroom (mm) | 1369 |
Seating capacity | 5 |
Brakes | Front Disc/Rear Drum Brakes |
Front tires | P205/55HR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 124 @ 6000RPM |
Rear tires | P205/55HR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 125 @ 3600RPM |
Wheel material | Steel |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 1.8 |
Horsepower (hp) | 124 @ 6000RPM |
Torque (lb-ft) | 125 @ 3600RPM |
Transmission | CVT Transmission |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.